2025 Jingle Bell Run/Walk
December 13, 2025
2025 Jingle Bell Run/Walk
Join us for a 2.5-mile Holiday Dash around Mirror Lake to benefit Adirondack Health, held in conjunction with the Lake Placid Holiday Village Stroll. This flat, family-friendly course is the perfect way to kick off your holiday weekend!
| First Name | Last Name | Bib # | Time |
|---|---|---|---|
| Andrew | Lavin | 95 | 0:16:53.000 |
| William | Preece | 130 | 0:17:50.270 |
| Ryan | Regan | 114 | 0:19:41.440 |
| Allison | Gedney | 101 | 0:20:46.200 |
| Buck | Kirtland | 151 | 0:20:53.150 |
| Amanda | Gibbs | 120 | 0:21:09.820 |
| Joni | Gerken | 123 | 0:21:10.220 |
| Ramon | Davis | 39 | 0:21:36.510 |
| Jessica | Karl | 87 | 0:21:39.000 |
| Alea | Razmjou | 40 | 0:21:41.110 |
| Renee | Towne | 68 | 0:21:43.000 |
| Laurie | Herrick | 99 | 0:21:54.910 |
| Danielle | Lukasiewicz | 85 | 0:22:26.920 |
| Brandi | Besaw | 86 | 0:22:34.680 |
| Sean | McMahan | 10 | 0:22:39.740 |
| Liam | McMahan | 102 | 0:22:55.320 |
| Cameron | Fischer | 50 | 0:23:01.510 |
| Carrie | Plasse | 23 | 0:23:01.780 |
| Jason | Puzey | 26 | 0:23:12.830 |
| Katja | Brooks | 118 | 0:23:17.500 |
| Betsy | Kane | 94 | 0:23:22.640 |
| Jonah | Taylor | 16 | 0:24:15.100 |
| Amy | Rottger-Taylor | 15 | 0:24:18.060 |
| Chet | Berghout | 152 | 0:24:30.570 |
| Jennifer | Berghout | 153 | 0:24:48.450 |
| Daniel | Brooks | 116 | 0:24:49.640 |
| Stephen | Brooks | 119 | 0:24:49.910 |
| Kristen | Lennon-McMahan | 110 | 0:24:57.200 |
| J. Doug | McMahan | 111 | 0:25:28.010 |
| Peter | Potente | 108 | 0:25:28.670 |
| Casey | Bloch | 54 | 0:25:33.520 |
| Richard | Plasse | 24 | 0:25:33.930 |
| Debi | Stanton | 43 | 0:25:53.850 |
| Erich | Brooks | 117 | 0:26:04.990 |
| Monica | Van Buren | 122 | 0:26:22.220 |
| Darrin | Carroll | 36 | 0:26:40.770 |
| David | Rosko | 42 | 0:26:56.720 |
| Robyn | Lawyer | 41 | 0:26:56.990 |
| Monika | Hill | 109 | 0:27:02.780 |
| Christina | Cracolici | 67 | 0:27:03.260 |
| Jill | Beier | 66 | 0:27:14.410 |
| Nancie | Battaglia | 125 | 0:27:22.420 |
| Joshua | Taylor | 17 | 0:27:45.770 |
| Antje | Brooks | 115 | 0:28:09.780 |
| Ada | Regan | 112 | 0:28:17.490 |
| Lucia | Astuto Negahbani | 128 | 0:28:25.350 |
| Edward | Regan | 113 | 0:28:40.420 |
| Porter | Hudson | 12 | 0:29:12.900 |
| Kelly | Hudson | 13 | 0:29:26.030 |
| Natalie | Hudson | 11 | 0:30:14.860 |
| Matt | Hudson | 14 | 0:30:58.260 |
| Leslie | Potente | 107 | 0:30:58.530 |
| Jody | Emery | 47 | 0:30:58.930 |
| Meghan | Fisher | 53 | 0:30:59.270 |
| Kristopher | Fisher | 52 | 0:32:09.500 |
| Colleen | Dolan-VanZandt | 49 | 0:32:46.700 |
| Eric | VanZandt | 51 | 0:33:13.050 |
| Mikey | Lawrence | 84 | 0:33:13.460 |
| Madison | Puzey | 28 | 0:33:23.990 |
| Jennifer | Lawrence | 83 | 0:33:24.520 |
| Lesa | LaRose | 37 | 0:35:17.280 |
| Krista | LeBlanc | 38 | 0:35:17.880 |
| Debbie | Bohling | 29 | 0:35:19.790 |
| Jennifer | Puzey | 27 | 0:36:57.520 |
| Pace | Cary | 81 | 0:36:57.790 |
| J Scott | Bohling | 30 | 0:40:06.810 |
| Timothy | Reynolds | 80 | 0:40:34.850 |
| Mary | Santilli | 34 | 0:41:12.150 |
| John | Santilli | 33 | 0:41:16.350 |
| Brian | Summey | 75 | 0:41:27.470 |
| Amanda | Stift | 69 | 0:42:11.360 |
| Tony | Rinaldi | 32 | 0:42:11.630 |
| Carmela | Rinaldi | 31 | 0:42:38.780 |
| Emilia | Puzey | 25 | 0:42:38.940 |
| Jennifer | Astuto | 127 | 0:43:24.960 |
| Soheil | Negahbani | 129 | 0:43:25.220 |
| Aliya | Turano | 76 | 0:43:58.730 |
| Kathleen | Osterhout | 100 | 0:43:58.940 |
| David | Kilburn | 105 | 0:43:59.220 |
| Aly | Toews | 35 | 0:45:34.940 |
| Lyle | Stark | 74 | 0:45:35.220 |
| Audrey | Kaehler | 73 | 0:46:43.800 |
| Carole | Poorman | 71 | 0:46:46.900 |
| Nancy | Murphy | 18 | 0:48:33.140 |
| Raymond | Murphy | 19 | 0:48:33.740 |
| Ryan | Poorman | 72 | 0:52:02.880 |
| Cora | Pruckno | 58 | 0:52:04.860 |
| Susan | Syrup | 44 | 0:52:07.620 |
| Jackie | Beattie | 90 | 0:52:14.020 |
| Nicole | Kilburn | 106 | 0:52:15.670 |
| Amanda | Johnson | 82 | 0:54:08.220 |
| Kathleen | Bullard | 126 | 52:15:95 |
Photo Gallery
To save a photo from the gallery, once it's opened please right-click and select "Save Image As"
View more





























































































































































